Firmware
Board assembly and front panel firmware updates:
This Windows application allows integrators the ability to upgrade firmware on their PS550, PS530, PS545, and PS552 enclosures and board assemblies.
![]() |
Click the button to receive email notifications of new firmware releases/updates. |
Software Applications
Interactive computer applications that enhance or support Presentation Switchers' products:
The integrated Display Control feature allows the Series 500 enclosure to automatically turn on a projector when a signal is present and turn off the projector when all signals are disconnected. This Windows-based application allows integrators the ability to change the behavior of this feature.
![]() |
Click the button to receive email notifications of new application releases/updates. |
CAD Drawings
Latest enclosure and input board drawings. Note: Visio, AutoCAD DWG, and DXF files in 2007 Format.
| PRODUCT | VERSION | DATE | DESCRIPTION | LINKS |
| Visio Stencils | 1.0 | Jan-05-2011 | Visio Stencil, Series 500 Enclosures and Input Boards | VSS (81.4 MB) |
| Series 500 Front | 1.0 | Jan-04-2011 | Front Panel, all Series 500 Enclosures | DWG (470 KB) DXF (2.81 MB) |
| PS550 Rear | 1.0 | Jan-04-2011 | PS550 Back View (as shipped) without Input Board Assemblies. | DWG (790 KB) DXF (4.92 MB) |
| PS552 Rear | 1.0 | Jan-04-2011 | PS552 Back View (as shipped) without Input Board Assemblies. | DWG (790 KB) DXF (4.92 MB) |
| PS530 Rear | 1.0 | Jan-04-2011 | PS530 Back View (as shipped) without Input Board Assemblies. | DWG (808 KB) DXF (5.06 MB) |
| PS545 Rear | 1.0 | Jan-04-2011 | PS545 Back View (as shipped) without Input Board Assemblies. | DWG (798 KB) DXF (4.98 MB) |
| IN500 | 1.0 | Jan-04-2011 | Blank Panel Assembly | DWG (429 KB) DXF (2.59 MB) |
| IN501 | 1.0 | Jan-04-2011 | HDMI Input Board Assembly | DWG (449 KB) DXF (2.70 MB) |
| IN502 | 1.0 | Jan-04-2011 | VGA Input Board Assembly | DWG (435 KB) DXF (2.63 MB) |
| IN503 | 1.0 | Jan-04-2011 | Composite & S-Video Input Board Assembly | DWG (444 KB) DXF (2.68 MB) |
| IN504 | 1.0 | Jan-04-2011 | DVI Input Board Assembly | DWG (437 KB) DXF (2.65 MB) |
| IN505 | 1.0 | Jan-04-2011 | DisplayPort Input Board Assembly | DWG (450 KB) DXF (2.71 MB) |
| IN506 | 1.0 | Jan-04-2011 | Component Input Board Assembly | DWG (443 KB) DXF (2.67 MB) |
![]() |
Click the button to receive email notifications of new drawing releases/updates. |
